2015 Results
| Pos. | No. | Surname | Forename | Category | Club | Finish |
| 1st | 16 | Whiteside | Ian | M | Carnethy HRC | 00:45:35 |
| 2nd | 80 | Pruzina | Paul | M | Ballydrain Harriers | 00:46:54 |
| 3rd | 46 | Hicks | David | M | Newcastle AC | 00:49:18 |
| 4th | 40 | Ferrington | Tom | M | Corstorphine | 00:49:25 |
| 5th | 71 | Millar | Jack | M | LVO | 00:52:01 |
| 6th | 25 | Andrews | Neil | M | East Down AC | 00:55:20 |
| 7th | 37 | Hunter | Michael | M | Unattached | 00:55:31 |
| 8th | 36 | Grant | Pete | MV45 | Newcastle AC | 00:55:39 |
| 9th | 27 | Murray | Dee | MV45 | East Down AC | 00:55:41 |
| 10th | 63 | Wilson | Tim | MV40 | BARF | 00:55:45 |
| 11th | 12 | Hanna | Ricky | M | Mourne Runners | 00:55:59 |
| 12th | 18 | Haddow | Alister | MV50 | Unattached | 00:56:04 |
| 13th | 51 | Wilson | Diane | FV45 | Dromore AC | 00:56:47 |
| 14th | 67 | Warkock | Gary | M | Unattached | 00:56:51 |
| 15th | 62 | Armstrong | Colin | M | Dromore AC | 00:58:10 |
| 16th | 33 | Wilson | Megan | F | Unattached | 00:58:27 |
| 17th | 31 | Campbell | Stephen | M | ACKC | 00:58:37 |
| 18th | 64 | Marks | William | MV40 | Mourne Runners | 00:58:42 |
| 19th | 5 | McCann | Eugene | MV55 | Newcastle AC | 00:58:49 |
| 20th | 41 | Thin | Jamie | MV45 | Hunters Bog Trotters | 00:59:03 |
| 21st | 58 | Gambell | David | M | Unattached | 00:59:15 |
| 22nd | 52 | Wilson | Brian | MV45 | Newcastle AC | 00:59:20 |
| 23rd | 42 | Cultra | Michael | M | East Down AC | 00:59:34 |
| 24th | 8 | Smyth | Geoff | MV40 | BARF | 00:59:39 |
| 25th | 70 | Millar | Ivan | MV40 | LVO | 00:59:50 |
| 26th | 57 | Dorman | Laurence | MV40 | Mourne Runners | 01:00:03 |
| 27th | 10 | McMullan | Martin | MV40 | Unattached | 01:00:16 |
| 28th | 65 | Campbell | Richie | MV40 | Unattached | 01:00:51 |
| 29th | 76 | Jones | Robert | M | Springfield Striders | 01:00:55 |
| 30th | 13 | Donaldson | Mervyn | MV55 | Unattached | 01:01:14 |
| 31st | 74 | Macklin | Enda | MV50 | Unattached | 01:01:38 |
| 32nd | 7 | McKeown | Gareth | MV50 | BARF | 01:01:49 |
| 33rd | 73 | Millar | James | M | LVO | 01:02:11 |
| 34th | 30 | Coffey | Clive | MV50 | Unattached | 01:02:22 |
| 35th | 49 | Kernan | Ronan | M | Unattached | 01:03:24 |
| 36th | 50 | Bell | Craig | MV45 | Unattached | 01:03:34 |
| 37th | 28 | Bell | Richard | MV40 | Mourne Runners | 01:03:35 |
| 38th | 17 | O’Sullivan | Moira | F | Unattached | 01:03:37 |
| 39th | 45 | Browne | Clarke | MV45 | Mourne Runners | 01:04:05 |
| 40th | 24 | Baxter | Patrick | M | LVAC | 01:04:45 |
| 41st | 38 | Bell | David | MV50 | Mourne Runners | 01:04:59 |
| 42nd | 78 | Pruzina | Stephanie | FV50 | BARF | 01:05:05 |
| 43rd | 72 | Millar | Harry | M | LVO | 01:05:35 |
| 44th | 2 | Dickson | Hugh | MV55 | Unattached | 01:05:46 |
| 45th | 44 | Wilson | Trevor | MV55 | BARF | 01:07:22 |
| 46th | 9 | Hamilton | Laurence | MV45 | Newcastle AC | 01:07:28 |
| 47th | 4 | Canavan | Vicky | FV45 | Newcastle AC | 01:08:01 |
| 48th | 77 | McClennaghan | Peter | MV50 | BARF | 01:08:27 |
| 49th | 79 | Pruzina | Helen | F | LVO | 01:09:32 |
| 50th | 39 | Mackin | Mary | FV60 | Dromore AC | 01:09:45 |
| 51st | 22 | Allum | Aisling | F | Carnethy HRC | 01:10:30 |
| 52nd | 6 | Hall | Earnest | MV60 | Dromore AC | 01:10:38 |
| 53rd | 21 | Erskine | Jim | MV50 | East Down AC | 01:10:41 |
| 54th | 14 | Bridge | Andy | MV50 | BARF | 01:10:44 |
| 55th | 3 | Thomson | Paulette | FV40 | Newcastle AC | 01:11:04 |
| 56th | 19 | Stewart | Stephen | MV50 | Ballydrain | 01:11:26 |
| 57th | 68 | Aitken | Kathryn | F | Dromore AC | 01:11:38 |
| 58th | 35 | Wilson | Brian | MV50 | East Down AC | 01:11:57 |
| 59th | 29 | Yeoman | Jo | FV40 | Unattached | 01:12:15 |
| 60th | 1 | Kelly | Mo | F | Howgill Harriers | 01:12:17 |
| 61st | 43 | Cunningham | Mickey | MV50 | East Down AC | 01:12:19 |
| 62nd | 26 | McKinney | Nigel | MV45 | Unattached | 01:14:13 |
| 63rd | 23 | Baxter | Olivia | F | LVAC | 01:14:42 |
| 64th | 47 | Looby | Sean | M | Murlough AC | 01:15:11 |
| 65th | 55 | McGukin | Peter | MV60 | Mourne Runners | 01:16:55 |
| 66th | 54 | McAleenan | Ciaran | MV50 | Mourne Runners | 01:17:16 |
| 67th | 75 | Cooper | Edward | MV45 | Not the Sunday Run | 01:17:27 |
| 68th | 56 | Buckley | Sarah | FV40 | BARF | 01:18:29 |
| 69th | 61 | McGibbon | Andrew | MV45 | BARF | 01:18:55 |
| 70th | 69 | Aitken | Ruth | F | Dromore AC | 01:21:13 |
| 71st | 53 | Bates | Ian | MV55 | Dromore AC | 01:21:17 |
| 72nd | 34 | Wilson | Patrick | M | Unattached | 01:23:20 |
| 73rd | 32 | Porter | Ian | M | Unattached | 01:24:06 |
| 74th | 48 | Smyth | Liam | MV45 | Murlough AC | 01:24:25 |
| 75th | 11 | Cowan | Ricky | MV65 | Mourne Runners | 01:24:35 |
| 76th | 66 | Shepard | Rebbecca | F | LFTC | 01:24:59 |
| 77th= | 59 | Mackintosh | Daniel | MV40 | Unattached | 01:40:40 |
| 77th= | 60 | Mackintosh | Catherine | FV40 | Newcastle AC | 01:40:40 |
